Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | NetTAP® |
Certification : | CCC, CE, RoHS |
Price : | Can Discuss |
Delivery Time : | 1-3 Working Days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 100 sets per month |
NetTAP® MATRIX NetInsight™ Network Visibility of Traffic Data Information Management
MATRIX NetInsight™ Traffic Data Security Control Overview
Example:
Acquisition Point | Data Business Object | Data Output Target | Data Processing Mode | Traffic Trend | |
AP1_(note) AP2_(A machine room, B Rack, No.3…) | Business Accounting System | IDS_(A machine room, rack No.3, device No.3) Intrusion audit system_(Central Office, Forth column, device No.3…) | Slicing,Deduplication,Masking | 302Mbps | |
AP3_(Core Switch6509__ce3 span…) | Microcredit System | NPM_(A machine room, forth column | - | 22Mbps | |
AP1_(note) AP2_(A machine room, B Rack, No.3…) | Business Accounting System | IDS_(A machine room, rack No.3, device No.3) Intrusion audit system_(Central Office, Forth column, device No.3…) | Slicing,Deduplication,Masking | 302Mbps | |
AP3_(Core Switch6509__ce3 span…) | Microcredit System | NPM_(A machine room, forth column | - | 22Mbps | |
AP1_(note) AP2_(A machine room, B Rack, No.3…) | Business Accounting System | IDS_(A machine room, rack No.3, device No.3) Intrusion audit system_(Central Office, Forth column, device No.3…) | Slicing,Deduplication,Masking | 302Mbps | |
AP3_(Core Switch6509__ce3 span…) | Microcredit System | NPM_(A machine room, forth column | - | 22Mbps | |
AP1_(note) AP2_(A machine room, B Rack, No.3…) | Business Accounting System | IDS_(A machine room, rack No.3, device No.3) Intrusion audit system_(Central Office, Forth column, device No.3…) | Slicing,Deduplication,Masking | 302Mbps | |
AP3_(Core Switch6509__ce3 span…) | Microcredit System | NPM_(A machine room, forth column | - | 22Mbps |
MATRIX NetInsight™ - Unified Traffic Data Acquisition & Control Platform
Network Visibility Process:
Unified Data Acquisition ----->
NetTAP® Network Visibility Avoid Monitor Blind Spots -------->
System Deployment to Optimize & Analyze Network ------------------>
Traffic Data Control - Data Distribution Strategy(Classified Distribution Control)
1- Normal Data
2- Sensitive Data
3- Normal Data
Current Network Topology -> NetTAP® Matrix Topology -> Network Security System
Visibility for:
1- Traffic Data Source
2- Network Outgoing Visibility
3- Data Acquisition
4- Current Network Data Output Correlation
Interesting?
Then,
Plz contact NetTAP® directly to Optimize your Network now!
![]() |